Plant Price List - Bill Moore and Company
Bill Moore and Company
P.O Box 1587
Brandon FL 33509
Phone:(813)689-6706 or (800)237-7794
Fax:(813)684-5856
E-mail:ryan@billmooreco.com
Supplier #1120
 
Box Size   PHYTO
Box Charges   Minimums
Pack Cactus liners 3 trays per box   FOB
         
Total no of Plant(s) : 101
Botanical Name Class/Size Common Name Price
Ardisia Humilus Red Tip 4in 30/cs Red Tip Humilus Ardisia 1.500
Coffee 4in 30/cs Coffee 1.563
Dieffenbachia Assorted 3in 56/cs Assorted Dieffenbachia 1.000
Dieffenbachia Assorted 4in 30/cs Assorted Dieffenbachia 1.688
Dieffenbachia Camille 6in 3pp 12/cs Camille Dieffenbachia 4.438
Dieffenbachia Camille 8in 6/cs Camille Dieffenbachia 10.750
Dieffenbachia Compacta 6in 3pp 12/cs Compacta Dieffenbachia 4.438
Drac Gldn Sanderiana 10-12 56/cs Golden Sanderiana Dracaeana 0.763
Drac Gldn Sanderiana 12-14 56/cs Golden Sanderiana Dracaeana 0.725
Drac Gldn Sanderiana 14-16 56/cs Golden Sanderiana Dracaeana 0.850
Drac Gldn Sanderiana 2pp 10-12 56/cs Golden Sanderiana Dracaeana 1.063
Drac Gldn Sanderiana 2pp 12-14 56/cs Golden Sanderiana Dracaeana 1.125
Drac Gldn Sanderiana 2pp 14-16 56/cs Golden Sanderiana Dracaeana 1.188
Drac Gldn Sanderiana 4in 4pp 30/cs Golden Sanderiana Dracaeana 2.188
Drac Janet Craig Compacta 3in 56/cs Janet Craig Compacta Draceana 0.813
Drac Marg Red Prncss 6in 3pp 30/cs Draceana Marginata 4.100
Drac Marg. Bicolor 3in 11-14 56/cs Draceana Marginata Bicolor 0.763
Drac Marg. Bicolor 3in 14-16 56/cs Draceana Marginata Bicolor 0.813
Drac Marg. Bicolor 4in 15-16 30/cs Draceana Marginata Bicolor 1.713
Drac Marg. Bicolor 4in 17-18 30/cs Draceana Marginata Bicolor 2.188
Drac Marg. Bicolor 6in 3pp 12/cs Draceana Marginata Bicolor 4.100
Drac Marg. Colorama 3in 11-14 56/cs Draceana Marginata 0.800
Drac Marg. Colorama 3in 14-16 56/cs Draceana Marginata 0.850
Drac Marg. Colorama 4in 15-16 30/cs Draceana Marginata 1.788
Drac Marg. Colorama 4in 17-18 30/cs Draceana Marginata 2.288
Drac Marg. Colorama 6in 3pp 30/cs Draceana Marginata 4.213
Drac Marg. Green 3in 11-14 56/cs Draceana Marginata 0.763
Drac Marg. Green 3in 14-16 56/cs Draceana Marginata 0.813
Drac Marg. Green 4in 15-16 30/cs Draceana Marginata 1.713
Drac Marg. Green 4in 17-18 30/cs Draceana Marginata 2.188
Drac Marg. Green 6in 3pp 30/cs Draceana Marginata 4.100
Drac Marg. Magenta 3in 11-14 56/cs Draceana Marginata 0.763
Drac Marg. Magenta 3in 14-16 56/cs Draceana Marginata 0.813
Drac Marg. Magenta 4in 15-16 30/cs Draceana Marginata 1.713
Drac Marg. Magenta 4in 17-18 30/cs Draceana Marginata 2.188
Drac Marg. Magenta 6in 3pp 30/cs Draceana Marginata 4.100
Drac Sanderiana 10-12 56/cs Sanderiana Dracaeana 0.763
Drac Sanderiana 12-14 56/cs Sanderiana Dracaeana 0.813
Drac Sanderiana 14-16 56/cs Sanderiana Dracaeana 0.850
Drac Sanderiana 2pp 10-12 56/cs Sanderiana Dracaeana 1.063
Drac Sanderiana 2pp 12-14 56/cs Sanderiana Dracaeana 1.125
Drac Sanderiana 3pp 14-16 56/cs Sanderiana Dracaeana 1.188
Drac Sanderiana 3pp 4in 30/cs Sanderiana Dracaeana 2.188
Drac. Florida Beauty 3in 8-10 56/cs Florida Beauty Draceana 1.013
Drac. Florida Beauty 4in 4pp 30/cs Florida Beauty Draceana 2.075
Fern Assorted 4in 30/cs Assorted Ferns 1.750
Fern Assorted 6in 12/cs Assorted Ferns 4.563
Fern Autumn 4in 30/cs Autumn Fern 1.750
Fern Birds Nest Osaka 4in 30/cs Osaka Birds Nest Fern 1.750
Fern Japanese Birds Nest 4in 30/cs Japanese Birds Nest Fern 1.750
Fern Lemon Button 4in 30/cs Lemon Button Fern 1.750
Fern Rabbits Foot 4in 30/cs Rabbits Foot Fern 1.750
Ivy Assorted 6 inch 12/cs Assorted Ivy 4.188
Ivy Full Tree 4in 24/cs Full Tree Ivy 4.813
Ivy Full Tree 6in 12/cs Full Tree Ivy 8.813
Ivy Gold Variegated 25 25 CP Gold Variegated Ivy 0.488
Ivy Gold Variegated 3in 5pp 56/cs Gold Variegated Ivy 0.750
Ivy Gold Variegated 4in 13pp 30/cs Gold Variegated Ivy 1.500
Ivy Gold Variegated 6in 13pp 12/cs Gold Variegated Ivy 4.188
Ivy Gold Variegated 8in 13pp 6/cs Gold Variegated Ivy 6.875
Ivy Green 25 25 CP Green Ivy 0.488
Ivy Green 3in 5pp 56/cs Green Ivy 0.750
Ivy Green 4in 13pp 30/cs Green Ivy 1.500
Ivy Green 6in 13pp 12/cs Green Ivy 4.188
Ivy Green 8in 13pp 6/cs Green Ivy 6.875
Ivy Green Baltica 4in 5pp 30/cs Baltica Green Ivy 1.500
Ivy Green Baltica 6in 5pp 12/cs Baltica Green Ivy 4.188
Ivy Heart 4in 24/cs Heart Ivy 4.813
Ivy Heart w/Stem 6in 12/cs Heart w/Stem Ivy 8.813
Ivy Ring 4in 24/cs Ring Ivy 4.500
Ivy White Variegated 25 25/cs White Variegated Ivy 0.488
Ivy White Variegated 3in 5pp 56/cs White Variegated Ivy 0.750
Ivy White Variegated 4in 13pp 30/cs White Variegated Ivy 1.500
Ivy White Variegated 6in 13pp 12/cs White Variegated Ivy 4.188
Ivy White Variegated 8in 13pp 6/cs White Variegated Ivy 6.875
Ivy Wreath 6in Ring 11in 12/cs 6in Ivy Wreath w/ 11in ring 7.563
Maranta Red 3in 56/cs Red Maranta 1.063
Maranta Red 4in 30/cs Red Maranta 1.625
Neanthe Bella 4in 30/cs Neanthe Bella Palm 1.625
Neanthe Bella 50 50CP Neanthebella 50 0.550
Neanthe Bella 72 72CP Neanthebella 72 0.375
Philodendron Brasil 4in 30/cs Brasil Philodendron 1.625
Philodendron Cordatum 4in 30/cs Cordatum Philodendron 1.625
Pothos Golden 4in 30/cs Golden Pothos 1.625
Pothos Golden 6in 12/cs Golden Pothos 3.938
Premium Assortment 4inch 30/cs Premium Assortment 1.625
Schlumbergera Assorted 64 64 CP Christmas Cactus 0.863
Schlumbergera Carribean Dancer 64 CP Christmas Cactus 0.863
Schlumbergera Christa Org 64 64 CP Christmas Cactus 0.863
Schlumbergera Cyber Dancer 64 64 CP Christmas Cactus 0.863
Schlumbergera Exotic Dancer 64 64 CP Christmas Cactus 0.863
Schlumbergera Hot Pink 64 64 CP Christmas Cactus 0.863
Schlumbergera Limelight Dancer 64 CP Christmas Cactus 0.863
Schlumbergera Malissa 64 64 CP Christmas Cactus 0.863
Schlumbergera Purple Dancer 64 64 CP Christmas Cactus 0.863
Schlumbergera Sunset Dancer 64 64 CP Christmas Cactus 0.863
Schlumbergera Tags TAGS Christmas Cactus Tags 0.063
Spathiphyllum 4in 30/cs Spathiphyllum 2.188
Spathiphyllum 6in 12/cs Spathiphyllum 5.250
Syngonium Assorted 4in 30/cs Assorted Syngonium 1.625
Syngonium Assorted 6in 12/cs Assorted Syngonium 4.250