Home > Price List By Vendor
Please note that orders being shipped out of the United States will typically carry a 10% increase in price due to document fees.
P.O Box 1587
Brandon FL 33509
Phone: (813)689-6706 or (800)237-7794
Fax: (813)684-5856
E-mail: ryan@billmooreco.com
Supplier #1114
Box Size
Box Charges N/A
Pack Varies by size
PHYTO No Phyto: $150 PR/INT Han Fee
Minimums 5 crates; $59 UMC
FOB Miami
Total no of Plant(s) : 681
Image Botanical Name Common Name Class/Size Price
Calla Airbrush 12/14 500/cr Airbrush Calla 1.175
Calla Airbrush 14/16 350/cr Airbrush Calla 1.488
Calla Airbrush 16/18 250/cr Airbrush Calla 2.025
Calla Airbrush 18/20 175/cr Airbrush Calla 2.775
Calla Airbrush 20/24 125/cr Airbrush Calla 3.125
Calla Airbrush 24/26 100/cr Airbrush Calla 3.538
Calla Airbrush 26+ 85/cr Airbrush Calla 3.763
Calla Alice Springs 12/14 500/cr Alice Springs Calla 1.175
Calla Alice Springs 14/16 350/cr Alice Springs Calla 1.488
Calla Alice Springs 16/18 250/cr Alice Springs Calla 2.025
Calla Alice Springs 18/20 175/cr Alice Springs Calla 2.775
Calla Alice Springs 20/24 125/cr Alice Springs Calla 3.125
Calla Alice Springs 24/26 100/cr Alice Springs Calla 3.538
Calla Alice Springs 26+ 85/cr Alice Springs Calla 3.763
Calla Aspen 12/14 500/cr Aspen Calla 1.175
Calla Aspen 14/16 350/cr Aspen Calla 1.488
Calla Aspen 16/18 250/cr Aspen Calla 2.025
Calla Aspen 18/20 175/cr Aspen Calla 2.775
Calla Aspen 20/24 125/cr Aspen Calla 3.125
Calla Aspen 24/26 100/cr Aspen Calla 3.538
Calla Aspen 26+ 85/cr Aspen Calla 3.763
Calla Barracuda 12/14 500/cr Barracuda Calla 1.175
Calla Barracuda 14/16 350/cr Barracuda Calla 1.488
Calla Barracuda 16/18 250/cr Barracuda Calla 2.025
Calla Barracuda 18/20 175/cr Barracuda Calla 2.775
Calla Barracuda 20/24 125/cr Barracuda Calla 3.125
Calla Barracuda 24/26 100/cr Barracuda Calla 3.538
Calla Barracuda 26+ 85/cr Barracuda Calla 3.763
Calla Beatrix 10/12 600/cr Beatrix Calla 0.750
Calla Beatrix 12/14 500/cr Beatrix Calla 1.000

1